Local Time
1.57pm
(GMT+8)
Local Weather
High: 20C/68F
Low: 8C/46F
|
|
|
| River Wing / Level 2 |
| Dalian | 100 | 120 | 100 | 90 | 15 x 10.5 | 158 | 2.8 |
| Changchun | 80 | 100 | 70 | 70 | 15 x 8 | 120 | 2.8 |
| Dalian / Changchun | 190 | 200 | 180 | 120 | 15 x 18.5 | 278 | 2.8 |
| Qingdao | 80 | 100 | 60 | 70 | 15 x 9 | 135 | 2.8 |
| Shenyang | 80 | 100 | 70 | 70 | 15 x 8 | 120 | 2.8 |
| Beijing | 120 | 150 | 100 | 90 | 19 x 10 | 190 | 2.8 |
| Shanghai | 110 | 130 | 80 | 80 | 19 x 8 | 152 | 2.8 |
|
| River Wing / Level 3 |
| Grand Ballroom | 1500 | 1500 | 1000 | 850 | 30 x 51 | 1530 | 6.8 |
| Pre-function Area | 500 | - | - | - | 15 x 43 | 645 | 3.5 |
| Changan | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
| Luoyang | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
| Kaifeng | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
| Changan / Luoyang | 900 | 900 | 600 | 500 | 30 x 34 | 1020 | 6.8 |
| Luoyang / Kaifeng | 900 | 900 | 600 | 500 | 30 x 34 | 1020 | 6.8 |
| Cocktail Garden | 180 | - | - | - | - | - | - |
| Hangzhou | 40 | 70 | 30 | 25 | 10 x 8 | 80 | 3 |
| Suzhou | 60 | 80 | 50 | 40 | 9 x 13 | 117 | 3 |
| Wuxi | 35 | 50 | 30 | 25 | 9 x 8 | 72 | 3 |
| Guilin | 60 | 80 | 50 | 40 | 9 x 13 | 117 | 3 |
| Suzhou / Wuxi | 120 | 150 | 90 | 80 | 9 x 21 | 189 | 3 |
| Wuxi / Guilin | 120 | 150 | 90 | 80 | 9 x 21 | 189 | 3 |
| Suzhou / Wuxi / Guilin | 200 | 220 | 160 | 120 | 9 x 34 | 306 | 3 |
|
| Grand Tower / Level 3 |
| China Hall | 1700 | 1850 | 1100 | 1000 | 32 x 58.6 | 1740 | 7.9 |
| Pre-function Area | 800 | - | - | - | - | 828 | 7.8 |
| China Hall I | 550 | 560 | 320 | 260 | 29 x 19.7 | 560 | 7.9 |
| China Hall II | 600 | 650 | 360 | 350 | 32 x 19 | 620 | 7.9 |
| China Hall III | 550 | 560 | 320 | 260 | 29 x 19.7 | 560 | 7.9 |
| China Hall I / II | 1150 | 1250 | 720 | 620 | 32 x 38.7 | 1180 | 7.9 |
| China Hall II / III | 1150 | 1250 | 720 | 620 | 32 x 38.7 | 1180 | 7.9 |
|
|